Fully Managed |
Letting & Rent Collection |
Tenant Find Only |
|
---|---|---|---|
Rental Valuation & Advice | |||
To Let Board | |||
Arrange Viewings & Find a Suitable Tenant | |||
Arrange References & Credit Checks | * | * | * |
Draw up an Assured Shorthold Tenancy Agreement | * | ||
Collect Rent and Account to the Landlord monthly | |||
Place the Deposit within a Deposit Protection Service | |||
Arrange a Written and Photographic Inventory | |||
Carry Out a Check In | |||
Carry Out Inspections (3 per year) | |||
Advise and Deal with Maintenance Issues | |||
Check Out at End of the Tenancy |
*These and certain other items attract additional fees – please see the fee menu
Fully Managed | 60%* of the first month’s rent (72% inc
VAT) + 12% + VAT of each month’s rent (14.4 inc VAT) |
Letting & Rent Collection |
75%* of the first month’s rent (90% inc VAT) + 9% of each month’s rent (10.8% inc VAT) plus £95 + VAT (£114 Inc VAT) for the Assured Shorthold Tenancy Agreement plus £25 + VAT (£30 Inc VAT) per Applicant/Guarantor for Referencing |
Tenant Find Only |
75%* of the first month’s rent (90% inc VAT) plus £95 + VAT (£114 Inc VAT) for the Assured Shorthold Tenancy Agreement plus £25 + VAT (£30 Inc VAT) per Applicant/Guarantor for Referencing |
ADDITIONAL FEES & CHARGES | |
Tenancy Renewal | £95 + VAT (£114 inc VAT) |
Non Routine Maintenance | 10% + VAT of the net value of the works (12% inc VAT) |
Additional Property Visits | £35 + VAT (£42 inc VAT) |
Deposit Adjudication Claim | £125 + VAT (£150 inc VAT) |
Landlord Withdrawal Fee | £375 + VAT (£450 inc VAT) |
Same Day Payment | £25 + VAT (£30 inc VAT) |
Annual Income /Expenditure Statement | £38 + VAT (£45.60 inc VAT) |
Energy Performance Certificate (EPC) | £75 + VAT (£90 inc VAT) |
EICR (Electrical Installation Condition Report) Certificate | Subject to Quotation |
CP12 (Landlords Gas Safety Certificate) | Subject to Quotation |
* Subject to a minimum of £395 + VAT (£474 inc VAT)